Broadband in PA13 9
Renfrewshire, Scotland · 57 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£32.5/mo
Community Fibre 1000 Mbps
Fastest
1130 Mbps
Virgin Media
Providers
14
available here
📡 Infrastructure at PA13 9
Max Download
1041 Mbps
Max Upload
423 Mbps
Technologies
FTTP
FTTC
Exchange
Renfrewshire
72% Gigabit
93% Superfast
Ofcom verified
Our top picks for PA13 9
Best Value
View deal →
Community Fibre
Hyperfast 1000
£32.5
/month
1000
Mbps
24
months
£780
total
True gigabit
Symmetric 1Gbps
Incredible value
London only
24 month contract
Fastest
View deal →
Virgin Media
Gig1 Fibre
£50
/month
1130
Mbps
18
months
£900
total
Gigabit speeds
Future proof
Own network
Expensive
Price rises
Cable areas only
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£216
total
No contract
Cheapest fibre option
Cancel anytime
Slower speeds
Basic router
All 57 deals in PA13 9
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
|
|
Fab Fibre | 36 Mbps | £18/mo | £216 | Get deal → | |
|
|
50Mb Fibre | 50 Mbps | £20/mo | £240 | Get deal → | |
|
|
Super Fibre | 63 Mbps | £22/mo | £264 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £22/mo | £528 | Get deal → | |
|
|
Essential | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Starter 150 | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Fibre Broadband | 36 Mbps | £23.5/mo | £282 | Get deal → | |
|
|
Unlimited Fibre | 66 Mbps | £24.99/mo | £600 | Get deal → | |
|
|
Fast Broadband Plus | 67 Mbps | £24.99/mo | £450 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
|
|
150Mb | 150 Mbps | £25/mo | £300 | Get deal → | |
|
|
Superfast 2 | 73 Mbps | £25/mo | £600 | Get deal → | |
|
|
Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
|
|
Superfast | 59 Mbps | £27/mo | £486 | Get deal → | |
|
|
Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
|
|
Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
|
|
Fast Fibre Broadband | 67 Mbps | £27.5/mo | £330 | Get deal → | |
|
|
Superfast 500 | 500 Mbps | £27.5/mo | £660 | Get deal → | |
|
|
Full Fibre 145 | 145 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Fibre Essential | 36 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
M125 Fibre | 132 Mbps | £28/mo | £504 | Get deal → | |
|
|
Superfast | 500 Mbps | £28/mo | £672 | Get deal → | |
|
|
Pro II Full Fibre 100 | 100 Mbps | £28/mo | £672 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £28/mo | £336 | Get deal → | |
|
|
Fibre 150 | 150 Mbps | £29/mo | £522 | Get deal → | |
|
|
Fibre 1 | 50 Mbps | £29.99/mo | £720 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £31.5/mo | £378 | Get deal → | |
|
|
Unlimited Fibre 1 | 36 Mbps | £31.99/mo | £384 | Get deal → | |
|
|
Fibre Max | 74 Mbps | £32/mo | £768 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32/mo | £384 | Get deal → | |
|
|
Hyperfast 1000 | 1000 Mbps | £32.5/mo | £780 | Get deal → | |
|
|
Fibre 2 | 74 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
M250 Fibre | 264 Mbps | £33/mo | £594 | Get deal → | |
|
|
Ultrafast | 145 Mbps | £33/mo | £594 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £34/mo | £816 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £34.99/mo | £840 | Get deal → | |
|
|
500Mb | 500 Mbps | £35/mo | £420 | Get deal → | |
|
|
Hyperfast | 1000 Mbps | £35/mo | £840 | Get deal → | |
|
|
Superfast 300 | 300 Mbps | £35/mo | £630 | Get deal → | |
|
|
Pro II Full Fibre 500 | 500 Mbps | £35/mo | £840 | Get deal → | |
|
|
Fibre 500 | 500 Mbps | £35/mo | £630 | Get deal → | |
|
|
Unlimited Fibre 2 | 66 Mbps | £35.99/mo | £432 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £37.99/mo | £912 | Get deal → | |
|
|
M500 Fibre | 516 Mbps | £38/mo | £684 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £39/mo | £936 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £39.99/mo | £960 | Get deal → | |
|
|
Pro II Full Fibre 910 | 910 Mbps | £40/mo | £960 | Get deal → | |
|
|
Ultrafast Plus | 500 Mbps | £43/mo | £774 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £44.99/mo | £1080 | Get deal → | |
|
|
1Gb | 1000 Mbps | £45/mo | £540 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £49/mo | £1176 | Get deal → | |
|
|
Pro Xtra | 900 Mbps | £50/mo | £1200 | Get deal → | |
|
|
Gig1 Fibre | 1130 Mbps | £50/mo | £900 | Get deal → | |
|
|
Gigafast | 900 Mbps | £50/mo | £900 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £54.99/mo | £1320 | Get deal → | |
|
|
Ultrafast 900 | 900 Mbps | £55/mo | £990 | Get deal → |
Not available at PA13 9
Three,
Data from Ofcom Connected Nations 2025
Prices checked 4 April 2026
We may earn a commission when you click through to provider websites. This doesn't affect our rankings or the prices you pay. Learn more
Your broadband guide for PA13 9
The northern extremity of Port Glasgow transitions into semi-rural landscape where residential development becomes increasingly dispersed and countryside character intrudes significantly. Properties in this sector, predominantly detached and substantial semi-detached dwellings, occupy generous plots with considerable tree coverage and boundary separation. These sizeable residential properties, many featuring four to six bedrooms, represent lifestyle housing for families prioritising space, privacy, and natural surroundings. The residential atmosphere distinctly shifts from urban clustering towards countryside living, though remaining within practical commuting distance of Port Glasgow's services. Modern construction standards predominate, with energy-efficient design and sustainable materials common features.
Properties here characteristically feature premium finishes including integrated kitchen appliances, multiple bathrooms with contemporary fittings, and efficient heating systems. Many include modern extensions such as summerhouses, workshops, or garage facilities providing enhanced utility. Gardens are substantially larger than anywhere else in Port Glasgow, frequently exceeding half-acre, offering serious recreational and horticultural potential. Some properties feature stabling or agricultural buildings, reflecting semi-rural character. The architectural expression tends towards contemporary design rather than period pastiche, reflecting relatively recent construction. These represent genuinely premium residential options within the Port Glasgow postcode area.
The location emphasises privacy, space, and countryside atmosphere, necessitating vehicular transport to access Port Glasgow's shopping and services. Established primary schools remain within reasonable distance. The semi-rural setting appeals strongly to affluent families seeking genuine countryside lifestyle whilst maintaining proximity to urban employment and educational facilities. Local bus connections support commuting, though most residents likely prefer private transport. Property values here reflect premium positioning relative to town-centre alternatives.
📍 About broadband in Renfrewshire
Renfrewshire is served by the PA13 postcode area in Scotland.
Average speed in PA13: 329 Mbps
Compared to UK average: 311% faster