Broadband in NN12 9
West Northamptonshire, England · 53 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£32.5/mo
Community Fibre 1000 Mbps
Fastest
1000 Mbps
Community Fibre
Providers
13
available here
📡 Infrastructure at NN12 9
Max Download
1006 Mbps
Max Upload
531 Mbps
Technologies
FTTP
FTTC
Exchange
West Northamptonshire
100% Gigabit
100% Superfast
Ofcom verified
Our top picks for NN12 9
Best Value
View deal →
Community Fibre
Hyperfast 1000
£32.5
/month
1000
Mbps
24
months
£780
total
True gigabit
Symmetric 1Gbps
Incredible value
London only
24 month contract
Fastest
View deal →
Community Fibre
Hyperfast 1000
£32.5
/month
1000
Mbps
24
months
£780
total
True gigabit
Symmetric 1Gbps
Incredible value
London only
24 month contract
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£216
total
No contract
Cheapest fibre option
Cancel anytime
Slower speeds
Basic router
All 53 deals in NN12 9
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
|
|
Fab Fibre | 36 Mbps | £18/mo | £216 | Get deal → | |
|
|
50Mb Fibre | 50 Mbps | £20/mo | £240 | Get deal → | |
|
|
Super Fibre | 63 Mbps | £22/mo | £264 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £22/mo | £528 | Get deal → | |
|
|
Essential | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Starter 150 | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Fibre Broadband | 36 Mbps | £23.5/mo | £282 | Get deal → | |
|
|
Unlimited Fibre | 66 Mbps | £24.99/mo | £600 | Get deal → | |
|
|
Fast Broadband Plus | 67 Mbps | £24.99/mo | £450 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
|
|
150Mb | 150 Mbps | £25/mo | £300 | Get deal → | |
|
|
Superfast 2 | 73 Mbps | £25/mo | £600 | Get deal → | |
|
|
Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
|
|
Superfast | 59 Mbps | £27/mo | £486 | Get deal → | |
|
|
Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
|
|
Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
|
|
Fast Fibre Broadband | 67 Mbps | £27.5/mo | £330 | Get deal → | |
|
|
Superfast 500 | 500 Mbps | £27.5/mo | £660 | Get deal → | |
|
|
Full Fibre 145 | 145 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Fibre Essential | 36 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Superfast | 500 Mbps | £28/mo | £672 | Get deal → | |
|
|
Pro II Full Fibre 100 | 100 Mbps | £28/mo | £672 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £28/mo | £336 | Get deal → | |
|
|
Fibre 150 | 150 Mbps | £29/mo | £522 | Get deal → | |
|
|
Fibre 1 | 50 Mbps | £29.99/mo | £720 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £31.5/mo | £378 | Get deal → | |
|
|
Unlimited Fibre 1 | 36 Mbps | £31.99/mo | £384 | Get deal → | |
|
|
Fibre Max | 74 Mbps | £32/mo | £768 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32/mo | £384 | Get deal → | |
|
|
Hyperfast 1000 | 1000 Mbps | £32.5/mo | £780 | Get deal → | |
|
|
Fibre 2 | 74 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Ultrafast | 145 Mbps | £33/mo | £594 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £34/mo | £816 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £34.99/mo | £840 | Get deal → | |
|
|
500Mb | 500 Mbps | £35/mo | £420 | Get deal → | |
|
|
Hyperfast | 1000 Mbps | £35/mo | £840 | Get deal → | |
|
|
Superfast 300 | 300 Mbps | £35/mo | £630 | Get deal → | |
|
|
Pro II Full Fibre 500 | 500 Mbps | £35/mo | £840 | Get deal → | |
|
|
Fibre 500 | 500 Mbps | £35/mo | £630 | Get deal → | |
|
|
Unlimited Fibre 2 | 66 Mbps | £35.99/mo | £432 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £37.99/mo | £912 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £39/mo | £936 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £39.99/mo | £960 | Get deal → | |
|
|
Pro II Full Fibre 910 | 910 Mbps | £40/mo | £960 | Get deal → | |
|
|
Ultrafast Plus | 500 Mbps | £43/mo | £774 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £44.99/mo | £1080 | Get deal → | |
|
|
1Gb | 1000 Mbps | £45/mo | £540 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £49/mo | £1176 | Get deal → | |
|
|
Pro Xtra | 900 Mbps | £50/mo | £1200 | Get deal → | |
|
|
Gigafast | 900 Mbps | £50/mo | £900 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £54.99/mo | £1320 | Get deal → | |
|
|
Ultrafast 900 | 900 Mbps | £55/mo | £990 | Get deal → |
Not available at NN12 9
Virgin Media, Three,
Data from Ofcom Connected Nations 2025
Prices checked 4 April 2026
We may earn a commission when you click through to provider websites. This doesn't affect our rankings or the prices you pay. Learn more
Your broadband guide for NN12 9
The Northampton Road corridor in southern NN12 represents a transitional zone where suburban character gradually transforms toward increasingly rural environments. Properties here range from substantial detached homes sitting on generous plots to bungalows designed for retiring residents valuing accessibility and low-maintenance living. The countryside vistas and reduced density contrasts sharply with northern sectors, appealing to residents prioritizing tranquility and green spaces. Modern broadband infrastructure has extended southward following demand growth, with gigabit capability reaching 50 percent of properties and superfast speeds serving 95 percent, ensuring no digital disadvantage despite the rural-suburban transition character.
Housing stock emphasizes space and privacy, with four and five-bedroom detached properties with mature gardens characterizing the sector. Bungalows and single-story dwellings appeal to downsizing older residents, while larger properties attract families valuing separation from neighbors and extensive outdoor space. Several converted farmhouses preserve agricultural heritage while accommodating modern residential use, commanding premium prices reflecting their distinctive character.
The area's appeal extends to commuting professionals seeking suburban living with rural adjacency, particularly valuable for families with young children and outdoor recreation interests. Country pubs, farm shops, and equestrian facilities serve the local population, while proximity to country walks and nature reserves provides recreational outlets. Gradually expanding public services maintain residential functionality despite lower population density compared to more central sectors.
📍 About broadband in West Northamptonshire
West Northamptonshire is served by the NN12 postcode area in England.
Average speed in NN12: 315 Mbps
Compared to UK average: 294% faster