Broadband in FK17 9
Stirling, Scotland · 19 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£25/mo
Vodafone 73 Mbps
Fastest
74 Mbps
EE
Providers
10
available here
📡 Infrastructure at FK17 9
Max Download
977 Mbps
Max Upload
730 Mbps
Technologies
FTTC
Exchange
Stirling
28% Gigabit
97% Superfast
Ofcom verified
💡 Full fibre (FTTP) is scheduled for this area in Q3 2026
Our top picks for FK17 9
Best Value
View deal →
Vodafone
Superfast 2
£25
/month
73
Mbps
24
months
£600
total
Good speeds
Pro II router
Price lock
24 month contract
Fastest
View deal →
EE
Fibre Max
£32
/month
74
Mbps
24
months
£768
total
Data boost
Apple TV included
24 month lock-in
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£216
total
No contract
Cheapest fibre option
Cancel anytime
Slower speeds
Basic router
All 19 deals in FK17 9
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
|
|
Fab Fibre | 36 Mbps | £18/mo | £216 | Get deal → | |
|
|
Super Fibre | 63 Mbps | £22/mo | £264 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £22/mo | £528 | Get deal → | |
|
|
Fibre Broadband | 36 Mbps | £23.5/mo | £282 | Get deal → | |
|
|
Unlimited Fibre | 66 Mbps | £24.99/mo | £600 | Get deal → | |
|
|
Fast Broadband Plus | 67 Mbps | £24.99/mo | £450 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
|
|
Superfast 2 | 73 Mbps | £25/mo | £600 | Get deal → | |
|
|
Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
|
|
Superfast | 59 Mbps | £27/mo | £486 | Get deal → | |
|
|
Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
|
|
Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
|
|
Fast Fibre Broadband | 67 Mbps | £27.5/mo | £330 | Get deal → | |
|
|
Fibre Essential | 36 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Fibre 1 | 50 Mbps | £29.99/mo | £720 | Get deal → | |
|
|
Unlimited Fibre 1 | 36 Mbps | £31.99/mo | £384 | Get deal → | |
|
|
Fibre Max | 74 Mbps | £32/mo | £768 | Get deal → | |
|
|
Fibre 2 | 74 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Unlimited Fibre 2 | 66 Mbps | £35.99/mo | £432 | Get deal → |
Not available at FK17 9
Virgin Media, Hyperoptic, Community Fibre, Gigaclear, Three,
Data from Ofcom Connected Nations 2025
Prices checked 1 March 2026
We may earn a commission when you click through to provider websites. This doesn't affect our rankings or the prices you pay. Learn more
📍 About broadband in Stirling
Stirling is served by the FK17 postcode area in Scotland.
Average speed in FK17: 55 Mbps
Compared to UK average: 31% slower