Broadband in E2 8
Hackney, England · 57 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£32.5/mo
Community Fibre 1000 Mbps
Fastest
1130 Mbps
Virgin Media
Providers
14
available here
📡 Infrastructure at E2 8
Max Download
1026 Mbps
Max Upload
709 Mbps
Technologies
FTTP
FTTC
Exchange
HACKNEY
89% Gigabit
98% Superfast
Ofcom verified
Our top picks for E2 8
Best Value
View deal →
Community Fibre
Hyperfast 1000
£32.5
/month
1000
Mbps
24
months
£780
total
True gigabit
Symmetric 1Gbps
Incredible value
London only
24 month contract
Fastest
View deal →
Virgin Media
Gig1 Fibre
£50
/month
1130
Mbps
18
months
£900
total
Gigabit speeds
Future proof
Own network
Expensive
Price rises
Cable areas only
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£216
total
No contract
Cheapest fibre option
Cancel anytime
Slower speeds
Basic router
All 57 deals in E2 8
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
|
|
Fab Fibre | 36 Mbps | £18/mo | £216 | Get deal → | |
|
|
50Mb Fibre | 50 Mbps | £20/mo | £240 | Get deal → | |
|
|
Super Fibre | 63 Mbps | £22/mo | £264 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £22/mo | £528 | Get deal → | |
|
|
Essential | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Starter 150 | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Fibre Broadband | 36 Mbps | £23.5/mo | £282 | Get deal → | |
|
|
Unlimited Fibre | 66 Mbps | £24.99/mo | £600 | Get deal → | |
|
|
Fast Broadband Plus | 67 Mbps | £24.99/mo | £450 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
|
|
150Mb | 150 Mbps | £25/mo | £300 | Get deal → | |
|
|
Superfast 2 | 73 Mbps | £25/mo | £600 | Get deal → | |
|
|
Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
|
|
Superfast | 59 Mbps | £27/mo | £486 | Get deal → | |
|
|
Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
|
|
Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
|
|
Fast Fibre Broadband | 67 Mbps | £27.5/mo | £330 | Get deal → | |
|
|
Superfast 500 | 500 Mbps | £27.5/mo | £660 | Get deal → | |
|
|
Full Fibre 145 | 145 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Fibre Essential | 36 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
M125 Fibre | 132 Mbps | £28/mo | £504 | Get deal → | |
|
|
Superfast | 500 Mbps | £28/mo | £672 | Get deal → | |
|
|
Pro II Full Fibre 100 | 100 Mbps | £28/mo | £672 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £28/mo | £336 | Get deal → | |
|
|
Fibre 150 | 150 Mbps | £29/mo | £522 | Get deal → | |
|
|
Fibre 1 | 50 Mbps | £29.99/mo | £720 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £31.5/mo | £378 | Get deal → | |
|
|
Unlimited Fibre 1 | 36 Mbps | £31.99/mo | £384 | Get deal → | |
|
|
Fibre Max | 74 Mbps | £32/mo | £768 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32/mo | £384 | Get deal → | |
|
|
Hyperfast 1000 | 1000 Mbps | £32.5/mo | £780 | Get deal → | |
|
|
Fibre 2 | 74 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
M250 Fibre | 264 Mbps | £33/mo | £594 | Get deal → | |
|
|
Ultrafast | 145 Mbps | £33/mo | £594 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £34/mo | £816 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £34.99/mo | £840 | Get deal → | |
|
|
500Mb | 500 Mbps | £35/mo | £420 | Get deal → | |
|
|
Hyperfast | 1000 Mbps | £35/mo | £840 | Get deal → | |
|
|
Superfast 300 | 300 Mbps | £35/mo | £630 | Get deal → | |
|
|
Pro II Full Fibre 500 | 500 Mbps | £35/mo | £840 | Get deal → | |
|
|
Fibre 500 | 500 Mbps | £35/mo | £630 | Get deal → | |
|
|
Unlimited Fibre 2 | 66 Mbps | £35.99/mo | £432 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £37.99/mo | £912 | Get deal → | |
|
|
M500 Fibre | 516 Mbps | £38/mo | £684 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £39/mo | £936 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £39.99/mo | £960 | Get deal → | |
|
|
Pro II Full Fibre 910 | 910 Mbps | £40/mo | £960 | Get deal → | |
|
|
Ultrafast Plus | 500 Mbps | £43/mo | £774 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £44.99/mo | £1080 | Get deal → | |
|
|
1Gb | 1000 Mbps | £45/mo | £540 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £49/mo | £1176 | Get deal → | |
|
|
Pro Xtra | 900 Mbps | £50/mo | £1200 | Get deal → | |
|
|
Gig1 Fibre | 1130 Mbps | £50/mo | £900 | Get deal → | |
|
|
Gigafast | 900 Mbps | £50/mo | £900 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £54.99/mo | £1320 | Get deal → | |
|
|
Ultrafast 900 | 900 Mbps | £55/mo | £990 | Get deal → |
Not available at E2 8
Three,
Data from Ofcom Connected Nations 2025
Prices checked 1 March 2026
We may earn a commission when you click through to provider websites. This doesn't affect our rankings or the prices you pay. Learn more
Your broadband guide for E2 8
The E2 sector spanning Hackney presents an intriguing broadband landscape. Residents around Mare Street, St John Street, and London Fields enjoy 95% superfast broadband availability, with 50% gigabit-capable coverage driving rapid digital transformation. The area's mix of victorian terraces, converted warehouse lofts, modern apartment blocks creates unique fiber deployment challenges, yet service providers have managed commendable rollout speeds. The vibrant cultural hub with creative industries and tech startups has attracted telecommunications investment from both legacy carriers and innovative fiber operators. For streaming, remote work, and online gaming in this postcode, connection quality matters enormously. The 95% superfast reach means most households bypass painfully slow ADSL. Most residents stick with Virgin Media's bundled TV packages despite their traffic management frustrations. Local fiber competition between Kingsland Road and Dalston Lane areas has intensified, pushing speeds upward while prices remain contested. Properties near Hackney Marshes and Broadway Market often score the fastest downloads due to newer cabinet deployment. Looking forward, the 50% gigabit capacity signals genuine infrastructure maturation. Full-fiber networks are gradually becoming standard rather than premium, particularly around Stoke Newington Road and Hackney Empire Theatre. Business users and heavy downloaders no longer tolerate contention issues that plagued earlier generations. The competitive pressure from Hyperoptic, Gigaclear, and hyperlocal operators ensures that Hackney residents won't face the monopoly frustrations suffered elsewhere in outer London. Overall, broadband here genuinely deserves the rating of above-average for East London standards.
📍 About broadband in Hackney
Hackney is served by the E2 postcode area in England.
Average speed in E2: 329 Mbps
Compared to UK average: 311% faster