Broadband in E13 6
Newham, England · 57 deals available
Cheapest
£18.00/mo
NOW Broadband
Best Value
£32.5/mo
Community Fibre 1000 Mbps
Fastest
1130 Mbps
Virgin Media
Providers
14
available here
📡 Infrastructure at E13 6
Max Download
1035 Mbps
Max Upload
878 Mbps
Technologies
FTTP
FTTC
Exchange
Newham
89% Gigabit
100% Superfast
Ofcom verified
Our top picks for E13 6
Best Value
View deal →
Community Fibre
Hyperfast 1000
£32.5
/month
1000
Mbps
24
months
£780
total
True gigabit
Symmetric 1Gbps
Incredible value
London only
24 month contract
Fastest
View deal →
Virgin Media
Gig1 Fibre
£50
/month
1130
Mbps
18
months
£900
total
Gigabit speeds
Future proof
Own network
Expensive
Price rises
Cable areas only
Cheapest
View deal →
NOW Broadband
Fab Fibre
£18
/month
36
Mbps
0
months
£216
total
No contract
Cheapest fibre option
Cancel anytime
Slower speeds
Basic router
All 57 deals in E13 6
| Provider | Package | Speed | Price | Contract | Total Cost | |
|---|---|---|---|---|---|---|
|
|
Fab Fibre | 36 Mbps | £18/mo | £216 | Get deal → | |
|
|
50Mb Fibre | 50 Mbps | £20/mo | £240 | Get deal → | |
|
|
Super Fibre | 63 Mbps | £22/mo | £264 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £22/mo | £528 | Get deal → | |
|
|
Essential | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Starter 150 | 150 Mbps | £22.5/mo | £540 | Get deal → | |
|
|
Fibre Broadband | 36 Mbps | £23.5/mo | £282 | Get deal → | |
|
|
Unlimited Fibre | 66 Mbps | £24.99/mo | £600 | Get deal → | |
|
|
Fast Broadband Plus | 67 Mbps | £24.99/mo | £450 | Get deal → | |
|
|
Superfast 1 | 38 Mbps | £25/mo | £600 | Get deal → | |
|
|
150Mb | 150 Mbps | £25/mo | £300 | Get deal → | |
|
|
Superfast 2 | 73 Mbps | £25/mo | £600 | Get deal → | |
|
|
Fibre 65 | 67 Mbps | £26/mo | £468 | Get deal → | |
|
|
Superfast | 59 Mbps | £27/mo | £486 | Get deal → | |
|
|
Fibre | 36 Mbps | £27/mo | £648 | Get deal → | |
|
|
Superfast 2 | 67 Mbps | £27/mo | £648 | Get deal → | |
|
|
Fast Fibre Broadband | 67 Mbps | £27.5/mo | £330 | Get deal → | |
|
|
Superfast 500 | 500 Mbps | £27.5/mo | £660 | Get deal → | |
|
|
Full Fibre 145 | 145 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
Fibre Essential | 36 Mbps | £27.99/mo | £672 | Get deal → | |
|
|
M125 Fibre | 132 Mbps | £28/mo | £504 | Get deal → | |
|
|
Superfast | 500 Mbps | £28/mo | £672 | Get deal → | |
|
|
Pro II Full Fibre 100 | 100 Mbps | £28/mo | £672 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £28/mo | £336 | Get deal → | |
|
|
Fibre 150 | 150 Mbps | £29/mo | £522 | Get deal → | |
|
|
Fibre 1 | 50 Mbps | £29.99/mo | £720 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £31.5/mo | £378 | Get deal → | |
|
|
Unlimited Fibre 1 | 36 Mbps | £31.99/mo | £384 | Get deal → | |
|
|
Fibre Max | 74 Mbps | £32/mo | £768 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32/mo | £384 | Get deal → | |
|
|
Hyperfast 1000 | 1000 Mbps | £32.5/mo | £780 | Get deal → | |
|
|
Fibre 2 | 74 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £32.99/mo | £792 | Get deal → | |
|
|
M250 Fibre | 264 Mbps | £33/mo | £594 | Get deal → | |
|
|
Ultrafast | 145 Mbps | £33/mo | £594 | Get deal → | |
|
|
Full Fibre 150 | 150 Mbps | £34/mo | £816 | Get deal → | |
|
|
Full Fibre 100 | 100 Mbps | £34.99/mo | £840 | Get deal → | |
|
|
500Mb | 500 Mbps | £35/mo | £420 | Get deal → | |
|
|
Hyperfast | 1000 Mbps | £35/mo | £840 | Get deal → | |
|
|
Superfast 300 | 300 Mbps | £35/mo | £630 | Get deal → | |
|
|
Pro II Full Fibre 500 | 500 Mbps | £35/mo | £840 | Get deal → | |
|
|
Fibre 500 | 500 Mbps | £35/mo | £630 | Get deal → | |
|
|
Unlimited Fibre 2 | 66 Mbps | £35.99/mo | £432 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £37.99/mo | £912 | Get deal → | |
|
|
M500 Fibre | 516 Mbps | £38/mo | £684 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £39/mo | £936 | Get deal → | |
|
|
Full Fibre 300 | 300 Mbps | £39.99/mo | £960 | Get deal → | |
|
|
Pro II Full Fibre 910 | 910 Mbps | £40/mo | £960 | Get deal → | |
|
|
Ultrafast Plus | 500 Mbps | £43/mo | £774 | Get deal → | |
|
|
Full Fibre 500 | 500 Mbps | £44.99/mo | £1080 | Get deal → | |
|
|
1Gb | 1000 Mbps | £45/mo | £540 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £49/mo | £1176 | Get deal → | |
|
|
Pro Xtra | 900 Mbps | £50/mo | £1200 | Get deal → | |
|
|
Gig1 Fibre | 1130 Mbps | £50/mo | £900 | Get deal → | |
|
|
Gigafast | 900 Mbps | £50/mo | £900 | Get deal → | |
|
|
Full Fibre 900 | 900 Mbps | £54.99/mo | £1320 | Get deal → | |
|
|
Ultrafast 900 | 900 Mbps | £55/mo | £990 | Get deal → |
Not available at E13 6
Three,
Data from Ofcom Connected Nations 2025
Prices checked 1 March 2026
We may earn a commission when you click through to provider websites. This doesn't affect our rankings or the prices you pay. Learn more
Your broadband guide for E13 6
Newham spans historic Victorian neighbourhoods alongside cutting-edge regeneration projects. Around East Ham station, Canning Town, you'll find a strong mix of terraced houses and Victorian properties. Residents here report generally positive broadband experiences, with 95% reaching superfast speeds above 30Mbps. The infrastructure varies considerably—some streets enjoy modern ducting while others rely on older copper connections running beneath Victorian property lines. Digital divide issues persist in pockets of the borough where legacy networks haven't been replaced. Plusnet's customer-friendly approach appeals to many locals, though speeds cap out at 66Mbps for most. The gigabit-capable infrastructure penetration stands at 50%, which means most premises are technically connected to networks supporting gigabit speeds, though actual availability depends heavily on your specific address and provider partnerships. Community forums frequently discuss broadband frustrations, particularly around inconsistent speeds during evening peak hours. Fibre upgrade campaigns have accelerated recently, though completion dates remain frustratingly vague for many addresses. For those shopping around, comparison sites reveal a crowded marketplace with dozens of providers claiming superior service in this postcode. Work-from-home professionals should scrutinize upload speeds carefully—download numbers look good on paper but many connections underperform on data-heavy tasks. Future-proofing your choice matters here; gigabit packages may seem expensive now but represent insurance against workplace shifts toward hybrid arrangements and growing video conferencing demands.
📍 About broadband in Newham
Newham is served by the E13 postcode area in England.
Average speed in E13: 329 Mbps
Compared to UK average: 311% faster